Sustainable Extraction, Global Standards
Real-Time Mineral Price Index — Zimbabwe / Global
Thursday 29 October 2026
Live prices updated 29 Oct 2026, 11:31 GMT+0000
Live updates automatically from global spot markets Ref benchmark updated periodically (MMCZ / contract appraisal)
| Symbol | Mineral asset | Standard grade / specification | Local floor / refinery payout (USD) | Global spot benchmark (USD) | Pricing unit | Regulatory / Incoterm basis |
|---|---|---|---|---|---|---|
| PRECIOUS METALS | ||||||
| Au | Gold | ≥ 99.5% Pure Bullion | $131.98/g or $4 105.04/ozt | Live $4,033.00 ▲ 0.02% | Troy Ounce (ozt) / Gram (g) | FGR Deliveries / LBMA Spot |
| Trade note: FGR pays 100% spot for large-scale producers; small-scale miners receive a variable discount based on purity metrics. | ||||||
| Ag | Silver | Dore By-product | Consolidated value | Live $52.92 ▲ 0.21% | Troy Ounce (ozt) | LBMA Spot |
| Trade note: Realized value is credited during secondary dore or matte refining cycles. | ||||||
| PLATINUM GROUP OF METALS (PGMs) | ||||||
| Pt | Platinum | Great Dyke Concentrate | $900.00 – $1,030.00 | Live $1,498.00 ▼ 0.27% | Troy Ounce (ozt) | MMCZ Floor / LPPM Spot |
| Trade note: PGM Matte values are bounded by long-term smelter off-take agreements (Zimplats/Mimosa Mine). | ||||||
| Pd | Palladium | Great Dyke Concentrate | Refinery sweep basis | Live $1,022.00 ■ 0.00% | Troy Ounce (ozt) | LPPM Spot |
| Trade note: Contained value inside exported PGM flotation concentrates. | ||||||
| Rh | Rhodium | Great Dyke Concentrate By-product | Refinery sweep basis | Ref $9,725.00 | Troy Ounce (ozt) | LPPM Spot |
| Trade note: High-value revenue driver inside chemical matte export calculations. | ||||||
| Ru | Ruthenium | By-product Stream | Refinery sweep basis | Ref $1,675.00 | Troy Ounce (ozt) | Global Spot |
| Trade note: Extracted internationally following downstream refining of Great Dyke ores. | ||||||
| Ir | Iridium | By-product Stream | Refinery sweep basis | Ref $7,850.00 | Troy Ounce (ozt) | Global Spot |
| Trade note: Trace elements credited post-sweep at European/Asian precious metal refineries. | ||||||
| Os | Osmium | By-product Stream | — | Ref $450.00 | Troy Ounce (ozt) | Global Spot |
| Trade note: Minor byproduct; no active localized floor pricing established by MMCZ. | ||||||
| BASE METALS | ||||||
| Cu | Copper | Cathode / High-Grade Scrap | $9,750 – $10,650 | Live $14,570.17 ▼ 0.08% | Metric Tonne (mt) | MMCZ Floor / LME Cash |
| Trade note: Local floor calculated as LME Spot minus 8–12% logistics and treatment/refining charges (TC/RC). | ||||||
| Ni | Nickel | Flotation Concentrate | $9,750 – $10,650 | Ref $15,900.00 | Metric Tonne (mt) | MMCZ Floor / LME Cash |
| Trade note: Tied strictly to LME Class 1 baselines; primary production managed as PGM co-product. | ||||||
| Chr | Chromite (Chrome) | Local Lumpy Ore | $80.00 – $110.00 | Ref $310.00 | Metric Tonne (mt) | Ex-Works / CIF China |
| Trade note: Benchmark based on 40–42% Cr₂O₃ concentrate. Raw lumpy requires domestic allocation or MMCZ special permit. | ||||||
| FeCr | Ferrochrome | Charge Chrome Alloy | $250.00 – $315.00 | Ref $1.20 – $1.35 | mt / lb of contained Cr | FOB Southern Africa / Global |
| Trade note: High value-added domestic smelting target; raw chrome beneficiated into metallurgical alloy. | ||||||
| Fe | Iron Ore | Blast Furnace Grade | — | Ref $98.68 | Metric Tonne (mt) | 62% Fe CFR China / Domestic |
| Trade note: Heavily captive; raw ore is structurally routed to domestic steel complexes (like Dinson Iron and Steel Company). | ||||||
| Sn | Tin | Concentrates / Dumps | — | Ref $26,200.00 | Metric Tonne (mt) | LME Spot |
| Trade note: Re-exploration phase active (e.g., reprocessing historic Kamativi tailings dumps). | ||||||
| Zn | Zinc | Standard Concentrate | Based on LME baseline | Ref 3,105.00 / t | Metric Tonne (mt) | LME Spot |
| Trade note: Minimal active extraction; calculated on LME base rates. | ||||||
| PbS | Lead (Galena) | Galena Concentrates / Scrap | Local scrap floor applied | Ref 1,870.50 / t | Metric Tonne (mt) | LME Spot |
| Trade note: Localized scrap and small-scale ore floor guidelines apply. | ||||||
| Co | Cobalt | By-product Stream | Based on international index | Ref 33,690.00 / t | Metric Tonne (mt) | Global Benchmark |
| Trade note: Handled strictly as a byproduct of nickel processing. | ||||||
| Mn | Manganese | Metallurgical Ore Grade | MMCZ Custom Grade Floor | Ref 4.65 / dmtu CIF | Dry Metric Tonne Unit (dmtu) | CIF Global |
| Trade note: Set by MMCZ based on grade percentage per shipment. | ||||||
| Sb | Antimony (Stibnite) | Stibnite Ore | Domestic processing only | Ref $15,500.00 | Metric Tonne (mt) | Raw Export Banned (Sept 2026 Directive) |
| Trade note: Strict export ban on unbeneficiated stibnite implemented Sept 2026; requires local upgrades before clearance. | ||||||
| ENERGY MINERALS | ||||||
| C | Coal (Thermal) | Power Station Grade | $35.00 – $48.00 | Ref $135.00 | Metric Tonne (mt) | Regulated Domestic / FOB |
| Trade note: Hwange domestic utility intake pricing is internally capped; export pricing follows regional indicators. | ||||||
| CC | Coal (Corking) | Metallurgical Coke Grade | $180.00 – $240.00 | Ref $297.20 | Metric Tonne (mt) | FOB Beira / Maputo / EXW |
| Trade note: Linked to international metallurgical spot demand and Chinese domestic baselines. | ||||||
| CBM | Coal-Bed Methane | Pipeline Quality Gas | — | Ref $2.89 – $3.50 | MMBtu | Global Spot Index |
| Trade note: Regional exploration tracking energy indices. | ||||||
| Pet | Petroleum | Crude Index Equivalent | — | Ref $101.00 – $107.00 | Per Barrel (bbl) | Global Spot Index |
| Trade note: Exploration tracking global oil baselines. | ||||||
| He | Helium | High-Purity Gas | Long-Term Contracts | Ref $500.00 – $1,200 | Thousand Cubic Feet (Mcf) | Long-Term vs Spot |
| Trade note: Extreme volatility depending on supply deficits; targeted in Zambezi Valley basin assets. | ||||||
| U | Uranium | U₃O₈ Yellowcake | No active sales | Ref $90.20 | Pound (lb) | Exploration Benchmark |
| Trade note: Zimbabwe holds no active commercial output; Zambezi basin targets remain early-stage exploration. | ||||||
| HIGH-TECH & LITHIUM-CESIUM-TANTALUM (LCT) | ||||||
| Spd | Lithium Spodumene Concentrate | Li₂O ≥ 6% Concentrate | $880.00 – $1,050 | Ref $1,965.00 | Metric Tonne (mt) | CIF China Benchmark (SC6) |
| Trade note: Priced according to technical percentage of lithium oxide content. Raw rock exports face regulatory penalties. | ||||||
| Pet | Lithium Petalite | Standard Technical Grade | $350.00 – $390.00 | Ref $420.00 | Metric Tonne (mt) | CIF China (Standard 4.5%) |
| Trade note: Normalized to a 4.0% Li₂O minimum performance baseline. | ||||||
| Lpd | Lithium Lepidolite | Complex Micas Grade | MMCZ Valuation Floor | Ref $240.00 | Metric Tonne (mt) | MMCZ Appraisal Basis |
| Trade note: Benchmarked at 1.5% - 2.5% Li₂O; requires distinct parcel lot validation by the MMCZ. | ||||||
| Tnt | Tantalite | Ta₂O₅ Columbite-Tantalite | $35.00 – $50.00 | Ref Market dynamic | Kilogram (kg) / lb contained | MMCZ Floor Price |
| Trade note: Priced directly per pound of contained Tantalum Oxide (Ta₂O₅). | ||||||
| Clb | Columbite (Niobium) | Niobium Concentrates | MMCZ Appraisal Floor | Ref 25.00 / lb | Pound (lb) / mtu | Global Benchmark |
| Trade note: Often associated with LCT pegmatite extraction complexes. | ||||||
| Pol | Pollucite | Cesium Mineral Grade | MMCZ Appraisal Floor | Ref 1,350.00 / t | Metric Tonne (mt) | Global Benchmark |
| Trade note: Cesium resource monitored closely by MMCZ appraisal frameworks. | ||||||
| Brl | Beryl | Industrial / Gem Grade | MMCZ Appraisal Floor | Ref $140.00 / mtu | Metric Ton Unit (mtu) | Global Benchmark |
| Trade note: Monitored as an industrial/beryllium or gemstone commodity asset. | ||||||
| Wlf | Wolframite | Tungsten Concentrate | Domestic processing focus | Ref 330.00 / mtu (Tungsten) | Metric Ton Unit (mtu) | MMCZ / Suspended Export Focus |
| Trade note: Subject to the strict September 2026 Ministry of Mines suspension of raw tungsten exports. | ||||||
| Sch | Scheelite | Tungsten Ore/Concentrate | Domestic processing focus | Ref 330.00 / mtu (Tungsten) | Metric Ton Unit (mtu) | MMCZ / Suspended Export Focus |
| Trade note: Subject to the strict September 2026 Ministry of Mines suspension of raw tungsten exports. | ||||||
| INDUSTRIAL AND CONSTRUCTION MINERALS | ||||||
| BG | Black Granite | Block / Dimensional Stone / Polished Slabs | $65.00 – $85.00 | Ref $120.00 – $310.00 | Square Meter (m²) | MMCZ Floor / FOB Beira |
| Trade note: Traces Q1 271% value-addition production surge across Mutoko/Mt Darwin local polishing units. | ||||||
| GRA | Granite Rock (Aggregate) | Crushed Aggregate / 19mm (3/4") Stones | $15.00 – $18.00 | Ref $22.00 – $26.00 | Cubic Meter (m³) | Ex-Works Quarry / Delivered |
| Trade note: Bulk construction structural baseline managed by localized major quarry providers (e.g., Davis Granite). | ||||||
| QD | Quarry Dust & Crusher Run | 3mm Fine Dust / Road Base Mix | $15.00 – $21.00 | Ref $25.00 – $30.00 | Cubic Meter (m³) | Ex-Works Quarry Gate |
| Trade note: Critical raw infrastructure materials processed directly at regional automated commercial quarries. | ||||||
| Lms | Limestone | Industrial Grade Block | Local Mill Feed Floor | Ref 45.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Essential input for domestic cement production and agricultural lime. | ||||||
| Dol | Dolomite | Industrial Grade Block | Local Mill Feed Floor | Ref 45.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Used heavily in domestic construction, engineering, and steelmaking processes. | ||||||
| Cal | Calcite | High-Purity Crystals | Local Mill Feed Floor | Ref 45.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Utilized in domestic chemical, pharmaceutical, and construction manufacturing. | ||||||
| Gyp | Gypsum | Crude Plaster Grade | Local Mill Feed Floor | Ref 40.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Critical processing element for domestic cement and drywall manufacturers. | ||||||
| Bar | Barite (Barytes) | Drilling Mud Grade | Local Mill Feed Floor | Ref 110.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Primarily targeted for downstream chemical industries and industrial drilling applications. | ||||||
| Flr | Fluorite (Fluorspar) | Metallurgical Grade | Local Mill Feed Floor | Ref 410.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Mainly used as a fluxing agent in metallurgical alloy smelting complexes. | ||||||
| Kln | Kaolin | Refined White Clay | Local Mill Feed Floor | Ref 95.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Sought after for domestic ceramic, brick-making, and paper industries. | ||||||
| Fcl | Fireclay | Refractory Grade | Local Mill Feed Floor | Ref 95.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Highly crucial for lining local high-temperature metallurgical furnaces. | ||||||
| Ftc | Flint Clay | Refractory Grade | Local Mill Feed Floor | Ref 95.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Hard refractory clay utilized inside specialized local industrial applications. | ||||||
| Grf | Graphite | Flake Flotation Concentrate | $580.00 – $640.00 | Ref $740.00 | Metric Tonne (mt) | Lynx Mine Specifications / CIF |
| Trade note: Evaluated strictly on carbon purity mesh-size distributions. | ||||||
| Chry | Asbestos (Chrysotile) | Fibrous Grade | Contract Basis | Ref Variable Index | Metric Tonne (mt) | MMCZ Appraisal Basis |
| Trade note: Historic production nodes under rehabilitation evaluation cycles. | ||||||
| Vrm | Vermiculite | Exfoliated / Raw Micron | Local Mill Feed Floor | Ref $220.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Premium quality agricultural and construction thermal insulator media. | ||||||
| Mgs | Magnesite | Dead-Burned / Raw | Local Mill Feed Floor | Ref $220.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Used primarily for local refractory brick production lines. | ||||||
| Kyn | Kyanite | Refractory Silicate Grade | Contract Basis | Ref Variable Index | Metric Tonne (mt) | MMCZ Appraisal Basis |
| Trade note: Early-stage exploration asset monitored for refractory metal markets. | ||||||
| Ap | Phosphate Rock (Apatite) | Fertilizer Feed Grade | Local Factory Floor | Ref 200.00 / t | Metric Tonne (mt) | Domestic Regulated |
| Trade note: Core raw ingredient for national fertilizer manufacturing networks. | ||||||
| Qtz | Quartz (Silica) | High-Purity Metallurgical | Local Mill Feed Floor | Ref 75.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Sought after for domestic glass and ferro-silicon metallurgical complexes. | ||||||
| Fsp | Feldspar | Ceramic Flux Grade | Local Mill Feed Floor | Ref 75.00 / t | Metric Tonne (mt) | Domestic EXW |
| Trade note: Essential fluxing material for local glassmaking and structural ceramics. | ||||||
| Tlc | Talc | Industrial Micronized | Local Mill Feed Floor | Ref $220.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Utilized inside domestic paper, cosmetics, and plastics manufacturing. | ||||||
| Ms | Mica (Muscovite) | Sheet / Scrap Flake | Local Mill Feed Floor | Ref 130.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Highly valued for electrical insulation and decorative paint pigments. | ||||||
| Bt | Biotite | Dark Mica Flake | Local Mill Feed Floor | Ref 130.00 / t | Metric Tonne (mt) | Global Spot Index |
| Trade note: Extracted as an industrial byproduct inside pegmatite sorting lines. | ||||||
| Py | Pyrite | Sulphur Ore Concentrate | Contract Basis | Ref Contract Basis | Metric Tonne (mt) | Domestic Off-take |
| Trade note: Captive supply stream for domestic sulphuric acid chemical processing. | ||||||
| Apy | Arsenopyrite (Arsenic) | Refractory Gold Associate | Contract Basis | Ref Contract Basis | Metric Tonne (mt) | Downstream Disposal |
| Trade note: Managed primarily as a gold processing byproduct under environmental strictures. | ||||||
| GEMSTONES | ||||||
| Dia | Diamond (rough) | Rough Run-of-Mine (ROM) | $85.00 – $98.00 | Ref $115.00 | Carat (ct) | MMCZ Tender Lots / Global |
| Trade note: Marange (Chiadzwa) lots trade at a heavy discount due to a high ratio of near-gem industrial selections. | ||||||
| Em | Emerald | Sandawana Rough | $150.00 – $300.00 | Ref $400.00+ | Carat (ct) | MMCZ Valuation Rooms |
| Trade note: Prized worldwide for rich chrome-green color saturation despite characteristically small crystal sizing. | ||||||
| Alx | Alexandrite | Chisumbanje/Pegmatite Rough | MMCZ Appraised Range | Ref $800.00+ / ct | Carat (ct) | MMCZ Valuation Rooms |
| Trade note: International markets pay premium rates for clear color-changes. | ||||||
| SEMI-PRECIOUS STONES | ||||||
| Aqm | Aquamarine | Raw Facet / Lapidary | $0.40 – $1.80 | Ref $1.50 – $5.00 / ct | Carat (ct) | MMCZ Appraised Basis |
| Trade note: Global commercial rough sits around $1.50 – $5.00 / ct. Zimbabwe bulk mining lots clear at $0.40 – $1.80 / ct for raw lapidary block trades. | ||||||
| Am | Amethyst | Raw Purple Quartz Block | $0.40 – $1.80 | Ref $1.50 – $5.00 / ct | Carat (ct) | MMCZ Appraised Basis |
| Trade note: Global commercial rough sits around $1.50 – $5.00 / ct. Zimbabwe bulk mining lots clear at $0.40 – $1.80 / ct for raw lapidary block trades. | ||||||
| Tur | Tourmaline (clean rough) | Pegmatite-Mined Parcels | $8.00 – $35.00 | Ref $15.00 – $60.00 / g | Gram (g) | MMCZ Appraised Basis |
| Trade note: Local pegmatite-mined parcels trade at $8.00 – $35.00 / g depending on color sorting (pink/green). Global rough values at $15.00 – $60.00 / g. | ||||||
| Mto | Mtorolite (Chrome Chalcedony) | Premium Chrome Chalcedony | $20.00 – $45.00 | Ref $100.00 | Kilogram (kg) | Ex-Works Mine Gate / Slabs |
| Trade note: Highly unique, rare dark-green gemstone asset found exclusively along the Great Dyke geological formation. | ||||||
| Ag | Agate | Polished / Raw Nodules | MMCZ Appraised Range | Ref $10.00 / kg | Kilogram (kg) | MMCZ Appraised Basis |
| Trade note: Local gemstone sub-agents actively aggregate riverbed nodules for official export lots. | ||||||
| Cby | Chrysoberyl | Yellow/Green Rough | MMCZ Appraised Range | Ref $800.00+ / ct | Carat (ct) | MMCZ Valuation Rooms |
| Trade note: International markets pay premium rates for clear color-changes. | ||||||
No minerals match your search.
